| Management number | 208846914 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 208846914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feel empowered to rise to any occasion with Wave Skyrise 5 ROXY! This ROXY collaboration features Mizuno WAVE technology for a softer landing, smooth transition, and stable feel, with sustainable materials for a perfect blend of performance and empowerment.
| UPC | 889961671425 |
|---|---|
| Brand | Mizuno |
| Color | Wild Wind-black |
| Theme | Sport, Comfort, Running |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Skyrise 5 Roxy |
| Sport Type | Jogging, Running, Walking |
| Strap Type | lace_up |
| Style Name | Wave Skyrise 5 Roxy |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411468.6S90.07.0700 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Faux Leather, Mesh, Nylon, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon, Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Synthetic |
| Occasion Lifestyle | Active, Athletic, Casual, Running, Sporty |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 411468.6S90.07.0700 |
| Specific Uses For Product | Athletics, Gym, Running, Sports, Training |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form