| Management number | 208470413 | Release Date | 2026/03/22 | List Price | $13.20 | Model Number | 208470413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810016741480 |
|---|---|
| Brand | IRON °FLASK |
| Color | Blue Waves |
| Pattern | Solid |
| Cap Type | Straw Cap |
| Capacity | 2.5 Pounds |
| Material | Stainless Steel |
| With Lid | Yes |
| Model Name | Wide Mouth Straw |
| Item Weight | 15.7 ounces |
| Manufacturer | Iron Flask |
| Base Diameter | 3.5 Inches |
| Number of Items | 1 |
| Special Feature | Cold for 24 Hours & Hot for 12 Hours, Double Wall Insulation, Leakproof, Non-Toxic & BPA-Free, Powder Coated |
| Item model number | Iron Flask |
| Product Dimensions | 2.25"W x 10.4"H |
| Included Components | 2 Straws, Carabiner Straw Lid, Flip Lid, Stainless Steel Lid |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Water |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00810016741480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form