| Management number | 208830498 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208830498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192623892688 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Strong-5 |
| Style Name | Combat Boots |
| Closure Type | Lace-Up |
| Style Number | D194-1A4CC11-G12WG-03NFTP-0 |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Bootie |
| Outer Material | Polyurethane (PU) |
| Insole Material | Faux Leather |
| Material Fabric | Polyurethane, Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Textile,Faux Leather |
| Shaft Circumference | 10.6 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form